We won't pretend Notion is bad. It's excellent for what it is. But it isn't a clarity system — it's a documents app. Here's the actual difference.
This page tries to be fair. We use Notion, Things, and Linear ourselves. Comparison sites usually lie — they list their features as ✓ and everyone else's as ✗. We've tried to ask: what is each tool actually for?
| Capability |
✦
Krytz
|
N
Notion
|
T
Todoist
|
●
Things
|
L
Linear
|
|---|---|---|---|---|---|
| Core philosophy | |||||
| Captures unstructured fragmentsType/speak/paste anything — no fields required | ✓Native | ~Pages only | ✗Structure-first | ✗Structure-first | ✗Ticket-first |
| Tells you what to do nextComputed priority with full reasoning trace | ✓Multi-signal trace | ✗ | ~By due date | ~By due date | ✗ |
| Open to your state, not a blank inputPressure / capacity surfaces on app open | ✓ | ✗ | ✗ | ✗ | ~Cycle dash |
| Intelligence layer | |||||
| AI extraction from voice/textTasks, deadlines, blockers auto-pulled | ✓Multi-tier extractor | ~AI add-on | ~NLP for dates | ✗ | ✗ |
| Capacity / pressure modelDetects overload before you crash | ✓ | ✗ | ✗ | ✗ | ~Team load |
| Dependency / ripple graph"This blocks N downstream items" | ✓ | ✗ | ✗ | ✗ | ✓ |
| Behavioral learning (per user)Snooze patterns recalibrate weights | ✓ | ✗ | ✗ | ✗ | ✗ |
| Knowledge & memory | |||||
| Long-form notes & docsRich pages, embeds, databases | ~Memory only | ✓Best in class | ✗ | ✗ | ~Doc add-on |
| Semantic recall"Find what I said about X 3 weeks ago" | ✓ | ~AI search | ✗ | ✗ | ~ |
| Team & collaboration | |||||
| Multi-player live editingCursors, comments, mentions | ~Teams plan | ✓ | ✓ | ✗ | ✓ |
| Trust workflowsSprints, cycles, GitHub sync | ✗Personal-first | ~ | ✗ | ✗ | ✓Best in class |
| Privacy & control | |||||
| No training on your dataExplicit, contractual | ✓ | ~Opt-out | ✓ | ✓ | ✓ |
| Export everything as plain textOpen formats, anytime | ✓Markdown/JSON | ✓ | ✓ | ~ | ✓ |
| End-to-end encryptionServer-side keys you control | ✓ | ✗ | ✗ | ✗ | ✗ |
| Pricing | |||||
| Free tier exists | ✓10 captures/day | ✓ | ✓ | ✗Paid only | ✓ |
| Pro tier price | $$8/mo | $$10/mo | $$5/mo | $$50 once | $$10/mo |
Notion pages flow into Krytz Memory. Inline "to-dos" become items. Backlinks become dependency edges.
Projects become tags. Subtasks become dependencies. Karma is silently discarded.
Areas, projects, headings come over cleanly. Today/Anytime/Someday map to tiers.
If your tool isn't here, write to us. We'll tell you honestly whether Krytz makes sense for your workflow.